| Name | Grade | Height | Weight |
|---|---|---|---|
| Christopher Bernard * C | 10 | 5' 5'' | 160 |
| Mike Cruz | 10 | 5' 5'' | 145 |
| james curtis | 11 | 5' 11'' | 155 |
| Arthur Foti | 9 | 5' 9'' | 160 |
| Vincent Fuoco | 9 | 5' 7'' | 165 |
| Robert Gray | 0' | ||
| Matt Greenman | 10 | 5' 7'' | 130 |
| Jesse Gwin | 10 | 6' 3'' | 190 |
| Mike Luongo * C | 10 | 5' 11'' | 175 |
| Vincent Mannarino | 10 | 5' 7'' | 190 |
| Danny O'Donnell | 10 | 5' 10'' | 160 |
| Simon Popovic | 11 | 5' 8'' | 145 |
| A.j. Revellese * C | 10 | 5' 7'' | 145 |
| Giovanni Serratore | 12 | 5' 11'' | 195 |
| Nick Shaw | 10 | 5' 10'' | 150 |
| Evan Stein | 10 | 5' 9'' | 163 |
| Omer Turhan | 10 | 5' 10'' | 220 |
| Jason Vargas | 10 | 5' 6'' | 135 |
| Daniel Vitagliano | 9 | 5' 7'' | 170 |
| Coaches: |
|
Rick Lee - Coach Michael Odonnell - ATHLETIC DIRECTOR |
| * C - Captain |